Markets › Forex
Currencies
USD/IDR at 18,004, down 0.25% on the day. Prices update automatically; some exchange data may be delayed up to 15 minutes.
USD/IDR18,004▼ −0.25%EUR/USD1.1143▼ −0.67%USD/JPY158.43▲ +0.49%
GBP/USD1.3356▼ −0.71%
USD/CNY6.6648▲ +0.10%
Dollar Index102.28▲ +0.72%US 10Y Yield4.859▲ +0.46%Live prices
Updated 03:37 GMTUSD/IDR18,004−46 (−0.25%)
Intraday · market closed · as of 21:36 GMTFull chart →
Forex prices
All markets →| Market | Last | Chg | % | |
|---|---|---|---|---|
| USD/IDRRupiah | 18,004 | −46 | −0.25% | |
| EUR/USD | 1.1143 | −0.0075 | −0.67% | |
| USD/JPY | 158.43 | +0.77 | +0.49% | |
| GBP/USD | 1.3356 | −0.0096 | −0.71% | |
| USD/CNY | 6.6648 | +0.0065 | +0.10% | |
| USD/SGD | 1.2825 | +0.0043 | +0.34% | |
| AUD/USD | 0.6868 | −0.0064 | −0.92% | |
| US 10Y Yield% | 4.859 | +0.022 | +0.46% | |
| VIXVolatility | 25.64 | −2.54 | −9.01% | |
| Dollar IndexDXY | 102.28 | +0.73 | +0.72% |
Market data is provided for information only and is not investment advice. Most prices are near real-time; some exchange and futures data may be delayed up to 15 minutes.
